Character Ranking

Top 20 Characters on One Piece Online

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Grey Goose Humano Buster Call 99 1 99,999,999 999,999,999
2 BuddhaReturns Humano RevolutionaryArmy 99 1 99,999,999 999,999,999
3 Homo Erectus Humano Buster Call 99 1 99,999,999 770,615,492
4 Toji Fushiguro Humano Kurohige 99 1 99,999,999 488,240,050
5 Nami Humano Kurohige 99 1 99,999,999 470,053,453
6 Satoshi Humano Kurohige 99 1 99,999,999 441,578,805
7 mario games Humano RevolutionaryArmy 99 1 99,999,999 419,205,977
8 CaioKeeeeeeen Humano Kurohige 99 1 99,999,999 398,577,414
9 Jiraiya Humano RevolutionaryArmy 99 1 99,999,999 396,841,289
10 Acnologia Humano RevolutionaryArmy 99 1 99,999,999 396,273,405
11 Nico Robin Humano Kurohige 99 1 99,999,999 281,319,941
12 Reiju Humano RevolutionaryArmy 99 1 99,999,999 279,130,114
13 Huka Humano Buster Call 99 1 99,999,999 270,118,170
14 Falkz Humano Buster Call 99 1 99,999,999 263,842,404
15 Kenish Humano Buster Call 99 1 99,999,999 257,373,864
16 zecaperereca Humano RevolutionaryArmy 99 1 99,999,999 246,249,653
17 Jokezin Humano RevolutionaryArmy 99 1 99,999,999 228,971,628
18 Shaka Humano RevolutionaryArmy 99 1 99,999,999 187,480,075
19 Sung Ji Woo Humano None 99 1 99,999,999 165,997,142
20 Hitsugin Humano None 99 1 99,999,999 143,015,263

Page generated in 0.05447 second(s). Number of queries executed: 1.

Theme:
Language: