Character Ranking

Top 20 Characters on One Piece Online

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Mahoraga Humano None 120 1 99,999,999 390,951,009
2 Huka Humano Buster Call 120 1 99,999,999 385,473,715
3 JoyBoy Humano None 120 1 99,999,999 376,846,020
4 Night Star Humano None 120 1 99,999,999 314,118,602
5 Re D Humano Cross Guild 120 1 99,999,999 278,376,385
6 Kouga Humano Buster Call 120 1 99,999,999 265,039,626
7 Haya Humano MandaBrasa 120 1 99,999,999 239,286,690
8 Falkinho Humano Buster Call 120 1 99,999,999 231,810,470
9 Maya Humano Buster Call 120 1 99,999,999 132,485,547
10 Nokotan Humano None 120 1 99,999,999 114,745,704
11 Laffite Humano MandaBrasa 120 1 99,999,999 53,538,014
12 Vitinho Humano None 120 1 99,999,999 23,238,152
13 Lil Bomber Humano Cross Guild 120 1 85,845,330 49,585,639
14 Flora Humano Buster Call 119 1 7,072,188,534 227,723,480
15 dalekwh Humano None 114 1 2,228,186,475 202,789,322
16 Carlin Humano None 105 1 288,389,799 130,785,196
17 CaioKeeeeeeen Humano Buster Call 104 1 1,826,019,757 18,355,138
18 P A I N Humano Buster Call 104 1 1,748,763,609 181,779,381
19 Shinobu Humano MandaBrasa 104 1 131,130,223 49,924,532
20 Portgas D Ace Humano MandaBrasa 103 1 3,464,002,162 116,422,411

Page generated in 0.0197 second(s). Number of queries executed: 1.

Theme:
Language: