Ataque Total: Difference between revisions
Monseymour (talk | contribs) m (→Ataque Total) |
Monseymour (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Arma_de_Fogo|Arma de Fogo]] | [[Arma_de_Fogo|Voltar a Arma de Fogo]] | ||
== Ataque Total == | == Ataque Total == | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="background-color: #00ffdd; | [[File:Ataque total.png]]Ataque Total | ! style="background-color: #00ffdd; | [[File:Ataque total.png]] Ataque Total | ||
|- | |- | ||
! | ! | ||
Line 29: | Line 29: | ||
Pós-Conjuração: 2.5 | Pós-Conjuração: 2.5 | ||
Dano: | Dano: 2500% ATQ | ||
[Efeito] | [Efeito] | ||
+ Ataca em distância | + Ataca em distância | ||
+ Interage com Crítico | |||
|} | |} | ||
Notas : | ---- | ||
=== Notas === | |||
;[25/06/2024] | |||
: Alterado dano de 2000% -> 3000% | |||
: Recarga 5 -> 3 | |||
[ | ;[13/06/2024] | ||
: Agora passa a Interagir com Crítico. | |||
;[26/07/2024] | |||
: Dano: 3000% -> 2500% |
Latest revision as of 19:06, 26 July 2024
Ataque Total
Notas
- [25/06/2024]
- Alterado dano de 2000% -> 3000%
- Recarga 5 -> 3
- [13/06/2024]
- Agora passa a Interagir com Crítico.
- [26/07/2024]
- Dano: 3000% -> 2500%