Punho do Tigre: Difference between revisions
Monseymour (talk | contribs) No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Combo_de_Socos|Combo de Socos]] | [[Combo_de_Socos|Voltar para Combo de Socos]] | ||
== Punho do Tigre == | == Punho do Tigre == | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="background-color: #00ffdd; | [[File:Rangyaku.png]] Punho do Tigre | ! style="background-color: #00ffdd; font-size:medium;"| [[File:Rangyaku.png]] Punho do Tigre | ||
|- | |- | ||
! | ! | ||
Line 29: | Line 29: | ||
Pós-Conjuração: 0 | Pós-Conjuração: 0 | ||
Dano: | Dano: 1400% | ||
Chance: 100% | Chance: 100% | ||
Line 41: | Line 41: | ||
+ Pós-Conjuração 1000 - 4*agi - 2*dex . | + Pós-Conjuração 1000 - 4*agi - 2*dex . | ||
|} | |} | ||
---- | |||
=== Nota === | |||
;[10/08/2024] | |||
: Dano: 800% -> 1400% |
Latest revision as of 21:07, 10 August 2024
Punho do Tigre
Nota
- [10/08/2024]
- Dano: 800% -> 1400%