Missões de Facção: Difference between revisions

From wiki One Piece Online
(Created page with "Tabela de missões {| class="wikitable" |+ !Missão !Level !Experiência !Beli !Recompensa |- |Fusha |1 |300 |300 |1x File:MoedaPrata.png |- |Norte de Fusha |5 |1500 |1500 |1x File:MoedaPrata.png |- |Caverna dos Besouros |10 |2500 |2500 |1x File:MoedaPrata.png |- |Ilha dos Aventureiros 01 |15 |4000 |4000 |1x File:MoedaPrata.png |- |Ilha dos Aventureiros 02 |20 |6000 |6000 |2x File:MoedaPrata.png |- |Ilha dos Macacos |25 |10500 |10500 |2x File:Moeda...")
 
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Tabela de missões
{{DISPLAYTITLE:Missões de Organização}}
{| class="wikitable"
__NOTOC__
|+
<div style="background-color:#f3e9d2; background-image: linear-gradient(135deg,#f3e9d2 0%,#e8d9b5 100%); padding:22px; border-radius:10px; border:1px solid #c9a227;">
!Missão
 
!Level
<div style="background: linear-gradient(135deg, #4a2c17 0%, #8a5a2b 100%); color:#fdf6e3; padding:25px; border-radius:8px; margin-bottom:20px; text-align:center; box-shadow:0 6px 15px rgba(0,0,0,0.25); border:2px solid #c9a227;">
!Experiência
<h1 style="margin:0; font-size:2.6em; text-shadow:2px 2px 4px rgba(0,0,0,0.4); letter-spacing:2px;">⚔️ Missões de Organização</h1>
!Beli
<div style="font-size:1.1em; margin-top:8px; color:#f0d98c;">Suba de patente servindo a Marinha, os Piratas ou a Revolução</div>
!Recompensa
</div>
 
<div style="background-color:#f7efdd; border-left:5px solid #8a5a2b; padding:15px; margin:15px 0; border-radius:4px;">
'''⚔️ Sobre:''' Toda organização tem serviço sujo para fazer. São '''56 missões diárias''' — 32 no East Blue e 24 na Grand Line — pagas em '''Experiência''', '''Pontos de Fama''' e moedas. É a fama que sobe a sua '''patente''', e é a patente que abre a Grand Line.
</div>
 
== ⚙️ Como Funciona ==
 
<div style="background: linear-gradient(135deg, #f7efdd 0%, #efe3c7 100%); border:2px solid #8a5a2b; border-radius:8px; padding:15px; margin:15px 0;">
# Fale com o NPC da sua organização, ou digite '''<code>@race</code>''' de onde estiver.
# Escolha a '''região''' e depois o '''serviço'''. Só aparecem os liberados para o seu nível e patente.
# Cace os alvos. Acompanhe com '''ALT + U'''.
# Volte e escolha '''Finalizar Missão''' para receber.
</div>
 
{| class="wikitable" style="width:100%; margin:15px 0; border-collapse:collapse;"
|-
|-
|Fusha
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:28%;" | Regra
|1
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Detalhe
|300
|300
|1x [[File:MoedaPrata.png]]
|-
|-
|Norte de Fusha
| style="background:#f7efdd; padding:8px;" | '''Missões por dia''' || style="background:#f7efdd;" | '''5''', contadas pela conta e não pelo personagem.
|5
|1500
|1500
|1x [[File:MoedaPrata.png]]
|-
|-
|Caverna dos Besouros
| style="background:#efe3c7; padding:8px;" | '''Reset''' || style="background:#efe3c7;" | Todo dia às '''06:00'''.
|10
|2500
|2500
|1x [[File:MoedaPrata.png]]
|-
|-
|Ilha dos Aventureiros 01
| style="background:#f7efdd; padding:8px;" | '''Simultâneas''' || style="background:#f7efdd;" | '''Uma de cada vez.''' Termine ou cancele antes de pegar outra.
|15
|4000
|4000
|1x [[File:MoedaPrata.png]]
|-
|-
|Ilha dos Aventureiros 02
| style="background:#efe3c7; padding:8px;" | '''Nível mínimo''' || style="background:#efe3c7;" | 30 para começar. Cada missão tem o seu próprio requisito.
|20
|6000
|6000
|2x [[File:MoedaPrata.png]]
|-
|-
|Ilha dos Macacos
| style="background:#f7efdd; padding:8px;" | '''Cancelar''' || style="background:#f7efdd;" | Devolve a liberdade de escolher outra, mas '''a missão gasta do dia não volta'''.
|25
|10500
|10500
|2x [[File:MoedaPrata.png]]
|-
|-
|Ilha das Estrelas
| style="background:#efe3c7; padding:8px;" | '''Comando''' || style="background:#efe3c7;" | <code>@race</code> abre o painel de qualquer lugar.
|30
|14000
|14000
|2x [[File:MoedaPrata.png]]
|-
|-
|Ilha das Ostras
| style="background:#f7efdd; padding:8px;" | '''Grand Line''' || style="background:#f7efdd;" | Exige '''patente 3'''. Paga em [[File:Ouro.png]] em vez de prata.
|35
|20000
|15000
|2x [[File:MoedaPrata.png]]
|-
|-
|Praia das Focas
| style="background:#efe3c7; padding:8px;" | '''Baroque Works e Shichibukai''' || style="background:#efe3c7;" | Essas duas facções '''não sobem de patente''', então entram nas missões da Grand Line só pelo nível.
|45
|}
|75000
 
|17500
== 🎖️ Patentes ==
|3x [[File:MoedaPrata.png]]
 
<div style="background-color:#f7efdd; border-left:5px solid #8a5a2b; padding:15px; margin:15px 0; border-radius:4px;">
A fama é '''acumulativa''' e nunca é gasta — ela é a mesma pontuação do [[Ranking Wanted]]. Ao atingir o total, fale com o NPC da sua organização para promover.
</div>
 
{| class="wikitable" style="width:70%; margin:15px 0; border-collapse:collapse;"
|-
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Patente pretendida
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Fama acumulada
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Libera
|-
| style="background:#f7efdd; padding:8px;" | Cargo 1 || style="background:#f7efdd; text-align:right;" | 5.000 || style="background:#f7efdd;" | —
|-
| style="background:#efe3c7; padding:8px;" | Cargo 2 || style="background:#efe3c7; text-align:right;" | 25.000 || style="background:#efe3c7;" | —
|-
| style="background:#9c2b1b; color:#fdf6e3; padding:8px;" | '''Cargo 3''' || style="background:#9c2b1b; color:#fdf6e3; text-align:right;" | 125.000 || style="background:#9c2b1b; color:#fdf6e3;" | '''As missões da Grand Line'''
|-
| style="background:#efe3c7; padding:8px;" | Cargo 4 || style="background:#efe3c7; text-align:right;" | 525.000 || style="background:#efe3c7;" | —
|-
| style="background:#f7efdd; padding:8px;" | Cargo 5 || style="background:#f7efdd; text-align:right;" | 2.500.000 || style="background:#f7efdd;" | —
|-
| style="background:#efe3c7; padding:8px;" | Cargo 6 || style="background:#efe3c7; text-align:right;" | 12.500.000 || style="background:#efe3c7;" | —
|}
 
== 🏴‍☠️ Serviços do East Blue ==
 
<div style="background-color:#f7efdd; border-left:5px solid #8a5a2b; padding:15px; margin:15px 0; border-radius:4px;">
32 serviços, sem exigência de patente. Pagam em '''Moeda de Prata'''. Os de '''tripulação''' pedem muitos alvos comuns; os de '''MVP''' (em negrito) pedem um chefe só, pagam menos experiência e '''muito mais fama'''.
</div>
 
{| class="wikitable" style="width:100%; margin:15px 0; border-collapse:collapse;"
|-
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Missão
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:6%;" | Nível
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Alvos
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:13%;" | Onde
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:11%;" | Experiência
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:8%;" | Fama
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:9%;" | Recompensa
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Ilha de Alvida
|-
| style="background:#f7efdd; padding:8px;" | Tropa de Alvida || style="background:#f7efdd; text-align:center;" | 30 || style="background:#f7efdd;" | 150x Subordinado Alvida || style="background:#f7efdd; font-size:0.9em;" | <code>alvida</code> || style="background:#f7efdd; text-align:right;" | 150.000 || style="background:#f7efdd; text-align:right;" | 800 || style="background:#f7efdd; text-align:center;" | 2x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Alvida''' || style="background:#efe3c7; text-align:center;" | 30 || style="background:#efe3c7;" | Alvida || style="background:#efe3c7; font-size:0.9em;" | <code>alvida</code> || style="background:#efe3c7; text-align:right;" | 380.000 || style="background:#efe3c7; text-align:right;" | 3.200 || style="background:#efe3c7; text-align:center;" | 8x [[File:MoedaPrata.png]]
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | ShellTown
|-
| style="background:#f7efdd; padding:8px;" | Tropa de ShellTown || style="background:#f7efdd; text-align:center;" | 40 || style="background:#f7efdd;" | 50x Soldado Marine Lutador, 50x Soldado Marine Espadachim, 50x Soldado Marine Atirador || style="background:#f7efdd; font-size:0.9em;" | <code>shelltown</code> || style="background:#f7efdd; text-align:right;" | 150.000 || style="background:#f7efdd; text-align:right;" | 1.000 || style="background:#f7efdd; text-align:center;" | 2x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Morgan''' || style="background:#efe3c7; text-align:center;" | 40 || style="background:#efe3c7;" | Capitão Morgan || style="background:#efe3c7; font-size:0.9em;" | <code>shelltown</code> || style="background:#efe3c7; text-align:right;" | 380.000 || style="background:#efe3c7; text-align:right;" | 4.000 || style="background:#efe3c7; text-align:center;" | 10x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Helmeppo''' || style="background:#f7efdd; text-align:center;" | 70 || style="background:#f7efdd;" | Helmeppo || style="background:#f7efdd; font-size:0.9em;" | <code>shelltown</code> || style="background:#f7efdd; text-align:right;" | 2.600.000 || style="background:#f7efdd; text-align:right;" | 6.400 || style="background:#f7efdd; text-align:center;" | 16x [[File:MoedaPrata.png]]
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | OrangeTown
|-
| style="background:#f7efdd; padding:8px;" | Tropa de OrangeTown || style="background:#f7efdd; text-align:center;" | 60 || style="background:#f7efdd;" | 90x Pirata Buggy Atirador, 90x Pirata Buggy Lutador || style="background:#f7efdd; font-size:0.9em;" | <code>orange</code> || style="background:#f7efdd; text-align:right;" | 550.000 || style="background:#f7efdd; text-align:right;" | 1.400 || style="background:#f7efdd; text-align:center;" | 3x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Mohji''' || style="background:#efe3c7; text-align:center;" | 55 || style="background:#efe3c7;" | Mohji || style="background:#efe3c7; font-size:0.9em;" | <code>orange</code> || style="background:#efe3c7; text-align:right;" | 1.000.000 || style="background:#efe3c7; text-align:right;" | 5.200 || style="background:#efe3c7; text-align:center;" | 13x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Cabaji''' || style="background:#f7efdd; text-align:center;" | 60 || style="background:#f7efdd;" | Cabaji || style="background:#f7efdd; font-size:0.9em;" | <code>orange</code> || style="background:#f7efdd; text-align:right;" | 1.400.000 || style="background:#f7efdd; text-align:right;" | 5.600 || style="background:#f7efdd; text-align:center;" | 14x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Buggy''' || style="background:#efe3c7; text-align:center;" | 65 || style="background:#efe3c7;" | Buggy || style="background:#efe3c7; font-size:0.9em;" | <code>orange</code> || style="background:#efe3c7; text-align:right;" | 1.900.000 || style="background:#efe3c7; text-align:right;" | 6.000 || style="background:#efe3c7; text-align:center;" | 15x [[File:MoedaPrata.png]]
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Vilarejo de Syrup
|-
| style="background:#f7efdd; padding:8px;" | Tropa de Syrup || style="background:#f7efdd; text-align:center;" | 74 || style="background:#f7efdd;" | 50x Pirata Kuro Lutador, 50x Pirata Kuro Espadachim, 50x Pirata Kuro Atirador || style="background:#f7efdd; font-size:0.9em;" | <code>syrup</code> || style="background:#f7efdd; text-align:right;" | 1.400.000 || style="background:#f7efdd; text-align:right;" | 1.680 || style="background:#f7efdd; text-align:center;" | 4x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Jango''' || style="background:#efe3c7; text-align:center;" | 70 || style="background:#efe3c7;" | Jango || style="background:#efe3c7; font-size:0.9em;" | <code>syrup</code> || style="background:#efe3c7; text-align:right;" | 2.600.000 || style="background:#efe3c7; text-align:right;" | 6.400 || style="background:#efe3c7; text-align:center;" | 16x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Sham''' || style="background:#f7efdd; text-align:center;" | 70 || style="background:#f7efdd;" | Sham || style="background:#f7efdd; font-size:0.9em;" | <code>syrup</code> || style="background:#f7efdd; text-align:right;" | 2.600.000 || style="background:#f7efdd; text-align:right;" | 6.400 || style="background:#f7efdd; text-align:center;" | 16x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Buchi''' || style="background:#efe3c7; text-align:center;" | 65 || style="background:#efe3c7;" | Buchi || style="background:#efe3c7; font-size:0.9em;" | <code>syrup</code> || style="background:#efe3c7; text-align:right;" | 1.900.000 || style="background:#efe3c7; text-align:right;" | 6.000 || style="background:#efe3c7; text-align:center;" | 15x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Kuro''' || style="background:#f7efdd; text-align:center;" | 75 || style="background:#f7efdd;" | Kuro || style="background:#f7efdd; font-size:0.9em;" | <code>syrup</code> || style="background:#f7efdd; text-align:right;" | 3.700.000 || style="background:#f7efdd; text-align:right;" | 6.800 || style="background:#f7efdd; text-align:center;" | 17x [[File:MoedaPrata.png]]
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Navio Don Krieg
|-
| style="background:#f7efdd; padding:8px;" | Tropa do Navio Krieg || style="background:#f7efdd; text-align:center;" | 83 || style="background:#f7efdd;" | 50x Pirata Krieg Lutador, 50x Pirata Krieg Espadachim, 50x Pirata Krieg Atirador || style="background:#f7efdd; font-size:0.9em;" | <code>treasure01</code>, <code>treasure02</code> || style="background:#f7efdd; text-align:right;" | 2.500.000 || style="background:#f7efdd; text-align:right;" | 1.860 || style="background:#f7efdd; text-align:center;" | 4x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Pearl''' || style="background:#efe3c7; text-align:center;" | 75 || style="background:#efe3c7;" | Pearl || style="background:#efe3c7; font-size:0.9em;" | <code>treasure01</code> || style="background:#efe3c7; text-align:right;" | 3.700.000 || style="background:#efe3c7; text-align:right;" | 6.800 || style="background:#efe3c7; text-align:center;" | 17x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Gin''' || style="background:#f7efdd; text-align:center;" | 75 || style="background:#f7efdd;" | Gin || style="background:#f7efdd; font-size:0.9em;" | <code>treasure01</code> || style="background:#f7efdd; text-align:right;" | 3.700.000 || style="background:#f7efdd; text-align:right;" | 6.800 || style="background:#f7efdd; text-align:center;" | 17x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Don Krieg''' || style="background:#efe3c7; text-align:center;" | 80 || style="background:#efe3c7;" | Infame DonKrieg || style="background:#efe3c7; font-size:0.9em;" | <code>treasure02</code> || style="background:#efe3c7; text-align:right;" | 5.100.000 || style="background:#efe3c7; text-align:right;" | 7.200 || style="background:#efe3c7; text-align:center;" | 18x [[File:MoedaPrata.png]]
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Base da Marinha
|-
| style="background:#f7efdd; padding:8px;" | Infantaria da Marinha || style="background:#f7efdd; text-align:center;" | 80 || style="background:#f7efdd;" | 75x Cabo Marine Lutador, 75x Cabo Marine Espadachim || style="background:#f7efdd; font-size:0.9em;" | <code>aldebaran</code>, <code>loguetown</code> || style="background:#f7efdd; text-align:right;" | 2.000.000 || style="background:#f7efdd; text-align:right;" | 1.800 || style="background:#f7efdd; text-align:center;" | 4x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | Artilharia da Marinha || style="background:#efe3c7; text-align:center;" | 80 || style="background:#efe3c7;" | 75x Cabo Marine Atirador, 75x Cabo Marine Canhoneiro || style="background:#efe3c7; font-size:0.9em;" | <code>aldebaran</code>, <code>loguetown</code> || style="background:#efe3c7; text-align:right;" | 2.000.000 || style="background:#efe3c7; text-align:right;" | 1.800 || style="background:#efe3c7; text-align:center;" | 4x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: FullBody''' || style="background:#f7efdd; text-align:center;" | 70 || style="background:#f7efdd;" | Tenente Fullbody || style="background:#f7efdd; font-size:0.9em;" | <code>aldebaran</code> || style="background:#f7efdd; text-align:right;" | 2.600.000 || style="background:#f7efdd; text-align:right;" | 6.400 || style="background:#f7efdd; text-align:center;" | 16x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Nezumi''' || style="background:#efe3c7; text-align:center;" | 70 || style="background:#efe3c7;" | Capitão Nezumi || style="background:#efe3c7; font-size:0.9em;" | <code>aldebaran</code> || style="background:#efe3c7; text-align:right;" | 2.600.000 || style="background:#efe3c7; text-align:right;" | 6.400 || style="background:#efe3c7; text-align:center;" | 16x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Bellemere''' || style="background:#f7efdd; text-align:center;" | 75 || style="background:#f7efdd;" | Bellemere || style="background:#f7efdd; font-size:0.9em;" | <code>aldebaran</code> || style="background:#f7efdd; text-align:right;" | 3.700.000 || style="background:#f7efdd; text-align:right;" | 6.800 || style="background:#f7efdd; text-align:center;" | 17x [[File:MoedaPrata.png]]
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Cocoyashi e Arlong
|-
| style="background:#f7efdd; padding:8px;" | Tritoes de Choque || style="background:#f7efdd; text-align:center;" | 89 || style="background:#f7efdd;" | 60x Pirata Tritão Lutador, 60x Pirata Tritão Espadachim || style="background:#f7efdd; font-size:0.9em;" | <code>arlong</code>, <code>cocoyashi</code> || style="background:#f7efdd; text-align:right;" | 3.600.000 || style="background:#f7efdd; text-align:right;" | 1.980 || style="background:#f7efdd; text-align:center;" | 4x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | Tritoes de Apoio || style="background:#efe3c7; text-align:center;" | 89 || style="background:#efe3c7;" | 60x Pirata Tritão Navegador, 60x Pirata Tritão Atirador || style="background:#efe3c7; font-size:0.9em;" | <code>arlong</code>, <code>cocoyashi</code> || style="background:#efe3c7; text-align:right;" | 3.600.000 || style="background:#efe3c7; text-align:right;" | 1.980 || style="background:#efe3c7; text-align:center;" | 4x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Chuu''' || style="background:#f7efdd; text-align:center;" | 83 || style="background:#f7efdd;" | Chuu || style="background:#f7efdd; font-size:0.9em;" | <code>cocoyashi</code> || style="background:#f7efdd; text-align:right;" | 6.200.000 || style="background:#f7efdd; text-align:right;" | 7.440 || style="background:#f7efdd; text-align:center;" | 18x [[File:MoedaPrata.png]]
|-
| style="background:#efe3c7; padding:8px;" | '''MVP: Hachi''' || style="background:#efe3c7; text-align:center;" | 80 || style="background:#efe3c7;" | Hachi || style="background:#efe3c7; font-size:0.9em;" | <code>cocoyashi</code> || style="background:#efe3c7; text-align:right;" | 5.100.000 || style="background:#efe3c7; text-align:right;" | 7.200 || style="background:#efe3c7; text-align:center;" | 18x [[File:MoedaPrata.png]]
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Kuroobi''' || style="background:#f7efdd; text-align:center;" | 85 || style="background:#f7efdd;" | Kuroobi || style="background:#f7efdd; font-size:0.9em;" | <code>arlong</code> || style="background:#f7efdd; text-align:right;" | 7.000.000 || style="background:#f7efdd; text-align:right;" | 7.600 || style="background:#f7efdd; text-align:center;" | 19x [[File:MoedaPrata.png]]
|-
|-
|Mangue dos Carangueijos
| style="background:#efe3c7; padding:8px;" | '''MVP: Arlong''' || style="background:#efe3c7; text-align:center;" | 89 || style="background:#efe3c7;" | Arlong || style="background:#efe3c7; font-size:0.9em;" | <code>arlong</code> || style="background:#efe3c7; text-align:right;" | 9.100.000 || style="background:#efe3c7; text-align:right;" | 7.920 || style="background:#efe3c7; text-align:center;" | 19x [[File:MoedaPrata.png]]
|50
|120000
|20000
|3x [[File:MoedaPrata.png]]
|-
|-
|Pântano dos Lagartos
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Loguetown
|55
|200000
|25000
|4x [[File:MoedaPrata.png]]
|-
|-
|Lagoa dos Aligatores
| style="background:#f7efdd; padding:8px;" | '''MVP: Tashigi''' || style="background:#f7efdd; text-align:center;" | 80 || style="background:#f7efdd;" | Tenente Tashigi || style="background:#f7efdd; font-size:0.9em;" | <code>loguetown</code> || style="background:#f7efdd; text-align:right;" | 5.100.000 || style="background:#f7efdd; text-align:right;" | 7.200 || style="background:#f7efdd; text-align:center;" | 18x [[File:MoedaPrata.png]]
|60
|350000
|30000
|4x [[File:MoedaPrata.png]]
|-
|-
|Floresta Perdida
| style="background:#efe3c7; padding:8px;" | '''MVP: Alvida Sube''' || style="background:#efe3c7; text-align:center;" | 70 || style="background:#efe3c7;" | Alvida Sube || style="background:#efe3c7; font-size:0.9em;" | <code>loguetown</code> || style="background:#efe3c7; text-align:right;" | 2.600.000 || style="background:#efe3c7; text-align:right;" | 6.400 || style="background:#efe3c7; text-align:center;" | 16x [[File:MoedaPrata.png]]
|65
|600000
|40000
|5x [[File:MoedaPrata.png]]
|-
|-
|Caverna das Tartarugas 01
| style="background:#f7efdd; padding:8px;" | '''MVP: Smoker''' || style="background:#f7efdd; text-align:center;" | 95 || style="background:#f7efdd;" | Capitão Smoker || style="background:#f7efdd; font-size:0.9em;" | <code>loguetown</code> || style="background:#f7efdd; text-align:right;" | 13.000.000 || style="background:#f7efdd; text-align:right;" | 8.400 || style="background:#f7efdd; text-align:center;" | 21x [[File:MoedaPrata.png]]
|70
|}
|900000
 
|50000
== 🌊 Serviços da Grand Line ==
|5x [[File:MoedaPrata.png]]
 
<div style="background-color:#fdeaea; border-left:5px solid #9c2b1b; padding:12px 18px; margin:15px 0; border-radius:4px; color:#5a2222;">
'''🔒 Requisito: patente 3.''' 24 serviços contra a Baroque Works e os piratas de Jaya. Pagam em '''Moeda de Ouro'''.
 
Quem é da '''Baroque Works''' ou '''Shichibukai''' não sobe de patente, e por isso entra nestas missões '''sem o requisito de cargo''' — basta ter o nível.
 
Os MVPs da Baroque Works seguem a '''hierarquia da organização''': quanto menor o número do agente, mais forte ele é — o Mr.9 abre em nível 100 e a Miss All Sunday fecha em 130.
</div>
 
{| class="wikitable" style="width:100%; margin:15px 0; border-collapse:collapse;"
|-
|-
|Ilha Selvagem
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Missão
|70
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:6%;" | Nível
|900000
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px;" | Alvos
|65000
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:13%;" | Onde
|5x [[File:MoedaPrata.png]]
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:11%;" | Experiência
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:8%;" | Fama
! style="background: linear-gradient(135deg,#4a2c17,#8a5a2b); color:#fdf6e3; padding:10px; width:9%;" | Recompensa
|-
|-
|Ilha Abandonada 01
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Whiskey Peak
|75
|1200000
|70000
|6x [[File:MoedaPrata.png]]
|-
|-
|Ilha Abandonada 02
| style="background:#f7efdd; padding:8px;" | Millions de Choque || style="background:#f7efdd; text-align:center;" | 100 || style="background:#f7efdd;" | 60x Million Lutador, 60x Million Espadachim, 60x Million Atirador || style="background:#f7efdd; font-size:0.9em;" | <code>whiskey</code> || style="background:#f7efdd; text-align:right;" | 7.500.000 || style="background:#f7efdd; text-align:right;" | 2.200 || style="background:#f7efdd; text-align:center;" | 1x [[File:Ouro.png]]
|80
|1400000
|75000
|10x [[File:MoedaPrata.png]]
|-
|-
|Ilha Gunkan 01
| style="background:#efe3c7; padding:8px;" | Millions de Apoio || style="background:#efe3c7; text-align:center;" | 100 || style="background:#efe3c7;" | 60x Million Navegador, 60x Million Canhoneiro || style="background:#efe3c7; font-size:0.9em;" | <code>whiskey</code> || style="background:#efe3c7; text-align:right;" | 7.500.000 || style="background:#efe3c7; text-align:right;" | 2.200 || style="background:#efe3c7; text-align:center;" | 1x [[File:Ouro.png]]
|82
|2500000
|80000
|12x [[File:MoedaPrata.png]]
|-
|-
|Ilha Gunkan 02
| style="background:#f7efdd; padding:8px;" | '''MVP: Mr.9''' || style="background:#f7efdd; text-align:center;" | 100 || style="background:#f7efdd;" | Mr.9 || style="background:#f7efdd; font-size:0.9em;" | <code>whiskey</code> || style="background:#f7efdd; text-align:right;" | 19.000.000 || style="background:#f7efdd; text-align:right;" | 8.800 || style="background:#f7efdd; text-align:center;" | 2x [[File:Ouro.png]]
|87
|5000000
|100000
|20x [[File:MoedaPrata.png]]
|-
|-
|Ilha do Oeste 01
| style="background:#efe3c7; padding:8px;" | '''MVP: Mr.8''' || style="background:#efe3c7; text-align:center;" | 100 || style="background:#efe3c7;" | Mr.8 || style="background:#efe3c7; font-size:0.9em;" | <code>whiskey</code> || style="background:#efe3c7; text-align:right;" | 19.000.000 || style="background:#efe3c7; text-align:right;" | 8.800 || style="background:#efe3c7; text-align:center;" | 2x [[File:Ouro.png]]
|82
|-
|2500000
| style="background:#f7efdd; padding:8px;" | '''MVP: Miss Monday''' || style="background:#f7efdd; text-align:center;" | 100 || style="background:#f7efdd;" | Miss Monday || style="background:#f7efdd; font-size:0.9em;" | <code>whiskey</code> || style="background:#f7efdd; text-align:right;" | 19.000.000 || style="background:#f7efdd; text-align:right;" | 8.800 || style="background:#f7efdd; text-align:center;" | 2x [[File:Ouro.png]]
|80000
|-
|12x [[File:MoedaPrata.png]]
| style="background:#efe3c7; padding:8px;" | '''MVP: Miss Wednesday''' || style="background:#efe3c7; text-align:center;" | 100 || style="background:#efe3c7;" | Miss Wednesday || style="background:#efe3c7; font-size:0.9em;" | <code>whiskey</code> || style="background:#efe3c7; text-align:right;" | 19.000.000 || style="background:#efe3c7; text-align:right;" | 8.800 || style="background:#efe3c7; text-align:center;" | 2x [[File:Ouro.png]]
|-
| colspan="7" style="background:#4a2c17; color:#f0d98c; padding:7px; font-weight:bold; letter-spacing:1px;" | Little Garden
|-
| style="background:#f7efdd; padding:8px;" | '''MVP: Miss Valentine''' || style="background:#f7efdd; text-align:center;" | 105 || style="background:#f7efdd;" | Miss Valentine || style="background:#f7efdd; font-size:0.9em;" | <code>mjolnir_11</code> || style="background:#f7efdd; text-align:right;" | 26.000.000 || style="background:#f7efdd; text-align:right;" | 9.200 || style="background:#f7efdd; text-align:center;" | 3x [[File:Ouro.png]]
|-
