Concasse Shot: Difference between revisions
No edit summary |
Monseymour (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Black_Legs|Black Legs]] | [[Black_Legs|Voltar para Black Legs]] | ||
== Concasse Shot == | == Concasse Shot == | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="background-color: #00ffdd; | [[File: | ! style="background-color: #00ffdd; font-size: medium;"| [[File:Concasse.png]] Concasse Shot | ||
|- | |- | ||
! | ! | ||
Line 29: | Line 29: | ||
Pós-Conjuração: 0 | Pós-Conjuração: 0 | ||
Dano: 400% | Dano: 400% + Agi | ||
[Efeito] | [Efeito] | ||
Line 35: | Line 35: | ||
+ Chute que ignora esquiva | + Chute que ignora esquiva | ||
|} | |} | ||
---- | |||
=== Nota === | |||
;[19/08/2024] | |||
: Dano: 400% -> 400% + Agi |
Latest revision as of 23:10, 21 August 2024
Concasse Shot
Nota
- [19/08/2024]
- Dano: 400% -> 400% + Agi