Gaon Cannon: Difference between revisions
Monseymour (talk | contribs) No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Cyborg|Cyborg]] | [[Cyborg|Voltar para Cyborg]] | ||
== Gaon Cannon == | == Gaon Cannon == | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="background-color: #00ffdd; | [[File:Gaoncannon.png]] Gaon Cannon | ! style="background-color: #00ffdd; font-size:medium;"| [[File:Gaoncannon.png]] Gaon Cannon | ||
|- | |- | ||
! | ! | ||
Line 35: | Line 35: | ||
Chance: 30% | Chance: 30% | ||
Dano: | Dano: 2600% | ||
[Efeito] | [Efeito] | ||
Line 43: | Line 43: | ||
+ Ignora defesa | + Ignora defesa | ||
|} | |} | ||
---- | |||
=== Nota === | |||
;[19/08/2024] | |||
: Dano: 2200% -> 2600% | |||
;[31/08/2024] | |||
: Alcance: 9 -> 7 |
Latest revision as of 12:14, 8 September 2024
Gaon Cannon
Nota
- [19/08/2024]
- Dano: 2200% -> 2600%
- [31/08/2024]
- Alcance: 9 -> 7