Ruína: Difference between revisions
Monseymour (talk | contribs) No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Combo_de_Socos|Combo de Socos]] | [[Combo_de_Socos|Voltar para Combo de Socos]] | ||
== Ruína == | == Ruína == | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="background-color: #00ffdd; | [[File:Rangyaku.png]] Ruína | ! style="background-color: #00ffdd; font-size:medium;"| [[File:Rangyaku.png]] Ruína | ||
|- | |- | ||
! | ! | ||
|- | |- | ||
|Rank: Avançado | |Rank: Avançado | ||
Tipo: Ofensiva | Tipo: Ofensiva | ||
Line 29: | Line 28: | ||
Pós-Conjuração: 0 | Pós-Conjuração: 0 | ||
Dano: | Dano: 2500% | ||
Chance: 100% | Chance: 100% | ||
Line 39: | Line 38: | ||
+ Permite usar 'Último Dragão'. | + Permite usar 'Último Dragão'. | ||
|} | |} | ||
---- | |||
=== Nota === | |||
;[10/08/2024] | |||
: Dano: 2000% -> 2500% |
Latest revision as of 21:19, 10 August 2024
Ruína
Nota
- [10/08/2024]
- Dano: 2000% -> 2500%