Soco Pistola: Difference between revisions
Monseymour (talk | contribs) No edit summary |
Monseymour (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
Pós-Conjuração: 0.5 | Pós-Conjuração: 0.5 | ||
Dano: | Dano: 750% ATQ | ||
[Efeito] | [Efeito] | ||
Line 39: | Line 39: | ||
+ 50% Chance causar sangramento | + 50% Chance causar sangramento | ||
|} | |} | ||
---- | |||
=== Nota === | |||
;[10/08/2024] | |||
: Dano: 500% -> 750% |
Latest revision as of 20:48, 10 August 2024
Soco Pistola
Nota
- [10/08/2024]
- Dano: 500% -> 750%